[viff-devel] Benchmarks on a mac
Sigurd Torkel Meldgaard
stm at daimi.au.dk
Wed Dec 10 04:00:38 PST 2008
Here is a transcript of my profiling run.
I disabled ssl, because I had some trouble with the keys, hope that
does not matter too much.
sigurdmeldgaard$ python benchmark.py --profile --no-ssl -c 10000 player-1.ini
Seeding random generator with random seed 9520
Using field elements (65 bit modulus)
I am player 1, will mul 10000 numbers
Using the base runtime: viff.passive.PassiveRuntime.
Not using SSL
Listening on port 9000
Will connect to <Player 2: camel13:9001>
Will connect to <Player 3: camel14:9002>
#### Starting reactor ###
Starting reactor with profiling
Need no preprocessing
Runtime ready, generating shares
Synchronizing test start.
Starting test in 3
Starting test in 2
Starting test in 1
Starting test now
****************************************************************
Started parallel test
Total time used: 21.186 sec
Time per parallel test operation: 2 ms
******
Synchronizing shutdown... done.
Closing connections... done.
Stopping reactor... done.
Loading profiling statistics... done.
2176272 function calls (1852904 primitive calls) in 33.202 CPU seconds
Ordered by: internal time, call count
List reduced from 207 to 40 due to restriction <40>
ncalls tottime percall cumtime percall filename:lineno(function)
366 20.923 0.057 26.680 0.073 selectreactor.py:93(doSelect)
173360/86680 2.524 0.000 9.854 0.000 defer.py:314(_runCallbacks)
90013 1.070 0.000 1.315 0.000 field.py:371(__mul__)
307 0.971 0.003 5.675 0.018 basic.py:321(dataReceived)
33336 0.772 0.000 0.904 0.000 runtime.py:579(_expect_data)
16668 0.555 0.000 2.189 0.000 shamir.py:30(share)
203364/93364 0.518 0.000 6.141 0.000 defer.py:172(addCallbacks)
260039 0.478 0.000 0.478 0.000 field.py:339(__init__)
33340 0.360 0.000 0.833 0.000 runtime.py:311(sendData)
20004 0.348 0.000 1.811 0.000 runtime.py:189(__init__)
33338 0.337 0.000 4.655 0.000 runtime.py:272(stringReceived)
113350/43350 0.297 0.000 5.490 0.000 defer.py:189(addCallback)
80004 0.297 0.000 0.408 0.000 field.py:342(__add__)
33336 0.270 0.000 1.398 0.000 runtime.py:613(_expect_share)
70021/46678 0.253 0.000 4.354 0.000 defer.py:291(_startRunCallbacks)
10000 0.226 0.000 0.605 0.000 shamir.py:96(recombine)
33342 0.204 0.000 0.290 0.000 abstract.py:161(write)
10000 0.187 0.000 4.790 0.000 passive.py:163(share_recombine)
70021/46678 0.180 0.000 4.477 0.000 defer.py:233(callback)
70010 0.174 0.000 0.363 0.000 runtime.py:66(__init__)
20000 0.167 0.000 1.670 0.000 passive.py:389(shamir_share)
80006/70004 0.167 0.000 1.337 0.000 runtime.py:213(_callback_fired)
30002 0.153 0.000 7.991 0.000 runtime.py:358(inc_pc_wrapper)
23336 0.144 0.000 0.144 0.000 random.py:217(_randbelow)
23336 0.142 0.000 0.286 0.000 random.py:147(randrange)
30006 0.139 0.000 1.801 0.000 runtime.py:597(_exchange_shares)
33342 0.133 0.000 0.473 0.000 basic.py:338(sendString)
1 0.088 0.088 6.505 6.505 benchmark.py:247(run_test)
10000 0.080 0.000 6.167 0.001 passive.py:138(mul)
1 0.073 0.073 2.234 2.234 benchmark.py:197(begin)
20004 0.066 0.000 2.060 0.000 runtime.py:221(gather_shares)
70020 0.059 0.000 0.059 0.000 defer.py:166(__init__)
33346 0.059 0.000 0.086 0.000 abstract.py:264(startWriting)
10000 0.058 0.000 4.849 0.000 runtime.py:559(callback_wrapper)
33336 0.058 0.000 0.111 0.000 runtime.py:615(<lambda>)
10000 0.052 0.000 5.166 0.001 runtime.py:539(schedule_callback)
33342 0.051 0.000 0.051 0.000 struct.py:54(pack)
33628 0.049 0.000 0.049 0.000 struct.py:77(unpack)
33340 0.047 0.000 0.881 0.000 runtime.py:315(sendShare)
23336 0.039 0.000 0.325 0.000 random.py:211(randint)
More information about the viff-devel
mailing list